Most Recent Bradford Homes For Sale
| View All Bradford Homes For Sale | ||
|
Bradford Bloomer Rd, Bradford, OH 45308 | $66,000 3 beds 1 bath |
|
404 Stichter St, Bradford, OH 45308 | $22,500 2 beds 1 bath |
|
202 W Elm St, Bradford, OH 45308 | $55,900 3 beds 1 bath |
Real Estate Resources |
Bradford Apartments
There are 57 apartments found in and near the Bradford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings