Most Recent Bradford Homes For Sale
| View All Bradford Homes For Sale | ||
|
9621 New Harrison Bradford Rd, Bradford, OH 45308 | $89,900 3 beds 1 bath |
|
Smith Rd, Bradford, OH 45308 | $115,000 |
|
702 School St, Bradford, OH 45308 | $139,900 3 beds 1 bath |
Real Estate Resources |
Bradford Apartments
There are 44 apartments found in and near the Bradford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings
